SIZE GUIDE
Size Guides
Mens Body Measurements
Our products are designed to the below body measurements. If you are in-between sizes, we recommend taking the size up.
View Mens Guide
How To Measure
Chest
Measure around the fullest part, place the tape close under the arms and make sure the tape is horizontal across the back.- Waist
Measure around natural waistline (narrowest part, typically where your body bends side to side), make sure the tape measure is horizontal.Size S M L XL Chest 91cm / 36″ 96cm / 38″ 102cm / 40″ 107cm / 42″ Waist 76cm / 30″ 81cm / 32″ 86cm / 34″ 91cm / 36″
All garment measurements are flat in centimetres (CM)
Mens Body Measurements
Puffer Jackets
IT’S A SECRET / HYPERDRIVE / DECODED / IRONGATE
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 57 | 59.5 | 62 | 65 |
Sleeve length (from shoulder) | 65 | 66 | 67 | 68 |
Body length (side neck to hem) | 69 | 70.5 | 72 | 74 |
Irongate Arch Piping Jacket
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 58.5 | 61 | 63.5 | 66 |
Sleeve length (from neck) | 65 | 66 | 67 | 68 |
Body length (side neck to hem) | 70 | 71.5 | 73 | 75 |
Irongate Hooded Parker Jackets
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 60.5 | 63 | 65.5 | 68 |
Sleeve length (from neck) | 66 | 67 | 68 | 69 |
Body length (side neck to hem) | 84 | 85.5 | 87 | 89 |
Foundation Gilets
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 58.5 | 61 | 63.5 | 66 |
Body length (side neck to hem) | 62.5 | 64 | 65.5 | 67 |
Wind Breakers
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 57 | 59.5 | 62 | 65 |
Sleeve length (from shoulder) | 68.5 | 70 | 71.5 | 73 |
Body length (side neck to hem) | 69 | 70.5 | 72 | 74 |
Hoodies & Sweatshirts
Core Regular Fit Hoodies / Sweatshirts
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 54.5 | 57 | 59.5 | 62 |
Sleeve length (from side neck) | 78 | 79.5 | 81 | 82.5 |
Body length (side neck to hem) | 69 | 71 | 73 | 75 |
Relaxed Fit Hoodies / Sweatshirts
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 58 | 60.5 | 63 | 66 |
Sleeve length (from side neck) | 78 | 79.5 | 81 | 82.5 |
Body length (side neck to hem) | 75 | 76 | 76.5 | 77 |
Relaxed Hood
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 67 | 69.5 | 72 | 75 |
Sleeve length (from shoulder) | 55.8 | 56.8 | 57.8 | 58.3 |
Body length (side neck to hem) | 64 | 65.5 | 67 | 69 |
Joggers
Regular Core Fit Joggers
Size | S | M | L | XL |
---|---|---|---|---|
Waist at seam | 35.5 | 38 | 41 | 44 |
Waist stretched | 43.5 | 46 | 49 | 52 |
Thigh (2.5cm from crotch) | 30.5 | 32 | 33.5 | 35 |
Inseam (crotch to hem) | 75 | 75 | 75 | 75 |
Relaxed Fit Joggers
Size | S | M | L | XL |
---|---|---|---|---|
Waist along top edge | 36.5 | 39 | 42 | 45 |
Waist stretched | 45.5 | 48 | 51 | 54 |
Thigh (2.5cm from crotch) | 29.2 | 30.7 | 32.2 | 33.7 |
Inseam (crotch to hem) | 75 | 75 | 75 | 75 |
SLIM STRAIGHT FIT JOGGERS
Size | S | M | L | XL |
---|---|---|---|---|
Waist along top edge | 36 | 38.5 | 41 | 44 |
Waist stretched | 46 | 48.5 | 51 | 54 |
Thigh (2.5 cm from crotch) | 33.5 | 35 | 36 | 37.5 |
Inseam (crotch to hem) | 75 | 75 | 75 | 75 |
RELAXED FIT JOGGERS
Size | S | M | L | XL |
---|---|---|---|---|
Waist along top edge | 37 | 39.5 | 42 | 45 |
Waist stretched | 46 | 48.5 | 51 | 54 |
Thigh (2.5 cm from crotch) | 28.5 | 29.7 | 31 | 32.5 |
Inseam (crotch to hem) | 78 | 78 | 78 | 78 |
RELAXED STRAIGHT JOGGERS
Size | S | M | L | XL |
---|---|---|---|---|
Waist along top edge | 37 | 39.5 | 42 | 45 |
Waist stretched | 48 | 50.5 | 53 | 56 |
Thigh (2.5 cm from crotch) | 32.5 | 33.75 | 35 | 36.5 |
Inseam (crotch to hem) | 74 | 74 | 74 | 74 |
Activewear Range
Football Training – T-Shirt
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 49.5 | 52 | 54.5 | 57.7 |
Sleeve length (from shoulder) | 22 | 23 | 24 | 25 |
Body length (side neck to hem) | 70.5 | 72 | 73.5 | 75.5 |
Football Training – Half Zip Top
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 51 | 53.5 | 56 | 59 |
Sleeve length (from shoulder) | 68 | 69 | 70 | 71 |
Body length (side neck to hem) | 66 | 67.5 | 69 | 71 |
Football Training – Short
Size | S | M | L | XL |
---|---|---|---|---|
Waist along top edge | 37 | 39.5 | 42 | 45 |
Waist stretched | 37 | 39.5 | 42 | 45 |
Thigh (2.5cm from crotch) | 33.5 | 34.8 | 36 | 37.5 |
Inseam (crotch to hem) | 17 | 17 | 17 | 17 |
Football Training – Jogger
Size | S | M | L | XL |
---|---|---|---|---|
Waist along top edge | 35 | 37.5 | 40 | 43 |
Waist stretched | 45 | 47.5 | 50 | 53 |
Thigh (2.5cm from crotch) | 30 | 31.25 | 32.5 | 34 |
Inseam (crotch to hem) | 73 | 73 | 73 | 73 |
Ripstop Panelled – Track Top
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 54 | 56.5 | 59 | 62 |
Sleeve length (from shoulder) | 78 | 79.5 | 81 | 82.5 |
Body length (side neck to hem) | 67 | 68.5 | 70 | 72 |
Ripstop Panelled – Track Pants
Size | S | M | L | XL |
---|---|---|---|---|
Waist along top edge | 35 | 37.5 | 40 | 43 |
Waist stretched | 45 | 47.5 | 50 | 53 |
Thigh (2.5cm from crotch) | 29.5 | 30.25 | 32 | 33.5 |
Inseam (crotch to hem) | 73 | 73 | 73 | 73 |
Sheel Tracksuit
Sheel Tracksuit – Top
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 55 | 58 | 61 | 64 |
Sleeve length (from shoulder) | 64.5 | 65.5 | 66.5 | 67.5 |
Body length (side neck to hem) | 66 | 68 | 70 | 72 |
Sheel Tracksuit – Bottom
Size | S | M | L | XL |
---|---|---|---|---|
Waist along top edge | 35 | 37.5 | 40 | 43 |
Waist stretched | 45 | 47.5 | 50 | 53 |
Thigh (2.5cm from crotch) | 30.5 | 31.5 | 32.5 | 33.5 |
Inseam (crotch to hem) | 74 | 74 | 74 | 74 |
Velour Tracksuit
Mens Velour Tracksuit – Track Top
Size | S | M | L | XL |
---|---|---|---|---|
Chest (2.5cm below underarm) | 52.5 | 56 | 58.5 | 61.5 |
Sleeve length (from side neck) | 79.5 | 81 | 82.5 | 84 |
Body length (side neck to hem) | 65.5 | 67 | 68.5 | 70.5 |
Mens Velour Tracksuit – Track Bottoms
Size | S | M | L | XL |
---|---|---|---|---|
Waist along top edge | 37.5 | 40 | 42.5 | 45.5 |
Waist stretched | 22.5 | 23.5 | 24.5 | 25.5 |
Thigh (2.5cm from crotch) | 29.5 | 31 | 32 | 33.5 |
Inseam (crotch to hem) | 80 | 80 | 80 | 80 |
T-Shirts & Vests
Regular Fit T-Shirts
S | M | L | XL | |
---|---|---|---|---|
CHEST – 2.5CM BELOW UNDERARM | 49.5 | 52 | 54.5 | 57.5 |
SHORT SLEEVE LENGTH – FROM NECK | 36 | 37.5 | 39 | 40.5 |
LONG SLEEVE LENGTH – FROM NECK | 80 | 81.5 | 83 | 85 |
BODY LENGTH – SIDE NECK TO HEM | 71.5 | 73 | 74.5 | 76.5 |
Box Fit T-Shirts
S | M | L | XL | |
---|---|---|---|---|
CHEST – 2.5CM BELOW UNDERARM | 57.5 | 60 | 62.5 | 65.5 |
SLEEVE LENGTH – FROM NECK | 18 | 19 | 20 | 21 |
BODY LENGTH – SIDE NECK TO HEM | 70 | 71.5 | 73 | 75 |
Foundation Base Layer T-Shirts
S | M | L | XL | |
---|---|---|---|---|
CHEST – 2.5CM BELOW UNDERARM | 46 | 48.5 | 51 | 54 |
SLEEVE LENGTH – FROM NECK | 18.5 | 19.5 | 20.5 | 21.5 |
BODY LENGTH – SIDE NECK TO HEM | 68.5 | 70 | 71.5 | 73.5 |
Polo Tops
S | M | L | XL | |
---|---|---|---|---|
CHEST – 2.5CM BELOW UNDERARM | 49.5 | 52 | 54.5 | 57.5 |
SLEEVE LENGTH – FROM NECK | 20 | 21 | 22 | 23 |
BODY LENGTH – SIDE NECK TO HEM | 70 | 71.5 | 73 | 75 |
Basketball Vests
S | M | L | XL | |
---|---|---|---|---|
CHEST – 2.5CM BELOW UNDERARM | 55 | 57.5 | 60 | 63 |
BODY LENGTH – SIDE NECK TO HEM | 73 | 74.5 | 76 | 78 |
Football Tops
LONG SLEEVE RETRO FOOTBALL TOPS
S | M | L | XL | |
---|---|---|---|---|
CHEST – 2.5CM BELOW UNDERARM | 57.5 | 60 | 62.5 | 65.5 |
SLEEVE LENGTH – FROM SIDE NECK | 59 | 60 | 61 | 62 |
BODY LENGTH – SIDE NECK TO HEM | 70 | 71.5 | 73 | 75 |
Short Sleeve Retro Football Tops
S | M | L | XL | |
---|---|---|---|---|
CHEST – 2.5CM BELOW UNDERARM | 57.5 | 60 | 62.5 | 65.5 |
SLEEVE LENGTH – FROM SIDE NECK | 22.5 | 23.5 | 24.5 | 25.5 |
BODY LENGTH – SIDE NECK TO HEM | 70 | 71.5 | 73 | 75 |
Woven Bottoms
Woven Bottoms Size Guide (Men’s)
Measurement | S | M | L | XL |
---|---|---|---|---|
Waist at Seam | 38.5 | 41 | 43.5 | 46 |
Waist Stretched | 48 | 50.5 | 53 | 56 |
Thigh – 2.5cm from Crotch | 30.5 | 31.8 | 33 | 34.3 |
Inseam – Crotch to Hem | 79 | 79 | 79 | 79 |
Shorts
Regular Core Jog Shorts
Measurement | S | M | L | XL |
---|---|---|---|---|
Waist at Seam | 36.5 | 39 | 41.5 | 44.5 |
Waist Stretched | 47 | 49.5 | 52 | 55 |
Thigh – 2.5cm from Crotch | 32.5 | 33.7 | 35 | 36.5 |
Inseam – Crotch to Hem | 20 | 20 | 20 | 20 |
Relaxed Jog Shorts
Measurement | S | M | L | XL |
---|---|---|---|---|
Waist at Seam | 37 | 39.5 | 42 | 44.5 |
Waist Stretched | 53 | 55.5 | 58 | 60.5 |
Thigh – 2.5cm from Crotch | 33 | 35 | 37 | 39 |
Inseam – Crotch to Hem | 20 | 20 | 20 | 21 |
Basketball Shorts
Measurement | S | M | L | XL |
---|---|---|---|---|
Waist at Seam | 36 | 38.5 | 41 | 44 |
Waist Stretched | 47 | 49.5 | 52 | 55 |
Thigh – 2.5cm from Crotch | 34 | 35.2 | 36.5 | 38 |
Inseam – Crotch to Hem | 25 | 25 | 25 | 25 |
Women Body Measurment
Our products are designed to the below body measurements. If you are in-between sizes, we recommend taking the size up.
View Women Guide
How To Measure
Chest
Measure around the fullest part, place the tape close under the arms and make sure the tape is horizontal across the back.- Waist
Measure around natural waistline (narrowest part, typically where your body bends side to side), make sure the tape measure is horizontal. Hip Measurement
Measure around natural waistline (narrowest part, typically where your body bends side to side), make sure the tape measure is horizontal.👚 Body Measurements
Size Bust (cm/inch) Waist (cm/inch) Hips (cm/inch) S 84cm / 33″ 66cm / 26″ 96cm / 38″ M 89cm / 35″ 71cm / 28″ 101cm / 40″ L 94cm / 37″ 76cm / 30″ 107cm / 42″ XL 99cm / 39″ 81cm / 32″ 112cm / 44″
🌍 International Size Conversion
Size | UK | EU | US |
---|---|---|---|
S | 8 | 36 | 4 |
M | 10 | 38 | 6 |
L | 12 | 40 | 8 |
XL | 14 | 42 |
|